Back to Country Profile
Historical Values
Year Value
1990 19 deaths/1,000 live births (1990)
1991 18 deaths/1,000 live births (1991)
1992 17 deaths/1,000 live births (1992)
1993 16.6 deaths/1,000 live births (1993 est.)
1994 15.9 deaths/1,000 live births (1994 est.)
1995 15.1 deaths/1,000 live births (1995 est.)
1996 14.6 deaths/1,000 live births (1996 est.)
1997 14 deaths/1,000 live births (1997 est.)
1998 13.48 deaths/1,000 live births (1998 est.)
1999 12.93 deaths/1,000 live births (1999 est.)
2000 13.99 deaths/1,000 live births (2000 est.)
2001 13.61 deaths/1,000 live births (2001 est.)
2002 13.22 deaths/1,000 live births (2002 est.)
2003 total: 12.84 deaths/1,000 live births female: 11.96 deaths/1,000 live births (2003 est.) male: 13.68 deaths/1,000 live births
2004 total: 12.46 deaths/1,000 live births male: 13.3 deaths/1,000 live births female: 11.58 deaths/1,000 live births (2004 est.)
2005 total: 12.07 deaths/1,000 live births male: 12.91 deaths/1,000 live births female: 11.2 deaths/1,000 live births (2005 est.)
2006 total: 11.76 deaths/1,000 live births male: 12.58 deaths/1,000 live births female: 10.89 deaths/1,000 live births (2006 est.)